Our Governors attend meetings of the Full Governing Body each term. Currently the sub-committee meetings are carried out during the Full Governing Body meetings. Here you can see when they were in attendance during the last 12 months.
Full Governing Body
Name | 21.9.20 | 23.11.20 | 01.02.21 | 22.03.21 | 10.05.21 | 12.07.21 |
---|---|---|---|---|---|---|
Gill Wright | P | P | P | P | P | P |
Lindsey Rayner | P | P | P | A | P | A |
Dawn Higgins | P | A | P | P | P | P |
Mary Sheridan | NIO | NIO | NIO | NIO | P | P |
Mark Tyrrell | P | A | A | A | A | P |
Andrea Goodwin | P | P | P | P | A | p |
Garry Killingbeck | P | P | P | P | A | P |
Amy Edwards | NIO | NIO | P | P | P | p |
Nikki Riches | P | P | P | P | P | P |
Debbie Taylor | P | P | P | P | A | P |
Jayne Beresford | P | A | NIO | NIO | NIO | NIO |
Bev Seed | IA | IA | NIM | NIM | NIM | NIM |
Future Meetings
Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 | |
---|---|---|---|---|---|---|
Full Governing Body | 27.09.21 | 29.11.21 | 15.02.22 | 16.05.22 | ||
Key:
P - Present
A - Apologies received
NA - Non-attendance
NIM - Not In Membership
NIO - Not In Office
IA - In Attendance