Contact Details
- 01489 782075
- adminoffice@freegrounds-inf.hants.sch.uk
Hobb Lane, Hedge End, Southampton, Hampshire SO30 0GG
Freegrounds
Infant School
Our Governors attend meetings of the Full Governing Body each term. Currently the sub-committee meetings are carried out during the Full Governing Body meetings. Here you can see when they were in attendance during the last 12 months.
Full Governing Body
Name | 27.09.21 | 29.11.21 | 15.02.22 | 16.05.22 | 11.07.22 |
---|---|---|---|---|---|
Gill Wright | P | P | P | P | P |
Lindsey Rayner | P | A | A | P | P |
Dawn Higgins | P | P | P | P | P |
Mary Sheridan | P | P | P | A | P |
Mark Tyrrell | A | P | P | P | P |
Andrea Goodwin | A | NIO | NIO | NIO | NIO |
Garry Killingbeck | P | P | A | P | P |
Amy Edwards | P | P | P | A | A |
Nikki Riches | P | P | P | P | P |
Debbie Taylor | P | P | P | P | P |
James Beech | NIO | IA | P | A | P |
Ellis Webb | IA | IA | IA | IA | IA |
Shelby May | NA | IA | IA | IA | IA |
Tara Kennard | NA | IA | IA | IA | IA |
Susannah Jones | IA | IA | IA | IA | NA |
Hannah Jones | IA | IA | IA | NA | NA |
Carly Haines | IA | IA | IA | IA | IA |
Future Meetings
Term 1 | Term 2 | Term 3 | Term 4 | |
---|---|---|---|---|
Full Governing Body | 03.10.22 | 28.11.22 | 21.02.23 | |
Key:
P - Present
A - Apologies received
NA - Non-attendance
NIM - Not In Membership
NIO - Not In Office
IA - In Attendance
Hobb Lane, Hedge End, Southampton, Hampshire SO30 0GG