Contact Details
- 01489 782075
- adminoffice@freegrounds-inf.hants.sch.uk
Hobb Lane, Hedge End, Southampton, Hampshire SO30 0GG
Freegrounds
Infant School
Our Governors attend meetings of the Full Governing Body each term. Currently the sub-committee meetings are carried out during the Full Governing Body meetings. Here you can see when they were in attendance during the last 12 months.
Full Governing Body
Name | 03.10.22 | 29.11.22 | 21.02.23 | 24.04.23 | 11.07.23 |
---|---|---|---|---|---|
Gill Wright | P | P | P | P | P |
Lindsey Rayner | A | P | A | P | P |
Dawn Higgins | P | P | A | P | A |
Mary Sheridan | A | A | A | P | P |
Garry Killingbeck | A | A | A | P | P |
Amy Edwards | P | P | P | P | A |
Nikki Riches | P | P | P | P | P |
Debbie Taylor | P | P | P | P | P |
James Beech | P | P | P | P | P |
Ellis Webb | NA | IA | IA | IA | IA |
Shelby May | NA | IA | IA | IA | NA |
Hattie Henderson | NA | IA | IA | IA | IA |
Susannah Jones | IA | NA | NA | IA | NA |
Carly Haines | IA | IA | IA | IA | IA |
Future Meetings
Full Governing Body | 26.09.23 | 28.11.23 | 27.02.23 | 23.04.23 |
16.07.23 |
Key:
P - Present
A - Apologies received
NA - Non-attendance
NIM - Not In Membership
NIO - Not In Office
IA - In Attendance
Hobb Lane, Hedge End, Southampton, Hampshire SO30 0GG