Governor Attendance & Future Dates
Our Governors attend meetings of the Full Governing Body each term. Currently the sub-committee meetings are carried out during the Full Governing Body meetings. Here you can see when they were in attendance during the last 12 months.
Full Governing Body - 2023/2024
| Name | Number of meetings | Number attended | % attended |
|---|---|---|---|
| Gill Wright | 5 | 5 | 100 |
| Lindsey Rayner | 5 | 1 | 20 |
| Dawn Higgins | 5 | 4 | 80 |
| Mary Sheridan | 5 | 4 | 80 |
| Nikki Riches | 5 | 5 | 100 |
| Debbie Taylor | 5 | 4 | 80 |
| James Beech | 1 |
1 |
100 |
| Carly Haines | 5 | 5 | 100 |
| Ollie Roberts | 5 | 4 | 80 |
| Shauna Williams | 5 | 5 | 100 |
| Ian Rolls | 5 | 5 | 100 |
Future Meetings
| Full Governing Body | 24/09/24 | 19/11/24 | 25/02/25 | 06/05/25 | 15/07/25 |